| Category: | Office |
| Sub Category: | Flex |
| Property Address: | 630 and 660 Tidewater Dr Norfolk, VA 23504 |
| Year Built: | Rehab 1985 |
| Total SF: | 64,141 |
| Operating Expenses: | $.50 |
| Real Estate Tax: | $.34 |
| Date Last Verifed: | 1 Jan 2012 |
Property Description
This dock-high office/warehouse building is situated in a centrally located area of Norfolk. Zoned M-2.
Contact The Runnymede Corporation for further information or to arrange a site visit.
Location Description
Centrally located in Norfolk at the intersection of Virginia Beach Boulevard and Tidewater Drive. Served by I-264 at Brambleton Avenue, close to downtown and tunnel to Portsmouth.
Suite Availability
| Suite | Size | Rent | Availability | Type | Sublease | Floorplans |
| 630 | 27,000 SF | $9,800/Mo | 1 APR 2012 | Flex | No | View |
| A | 4,826 SF | $1,990/Mo | Immediate | Flex | No | View |
| B | 4,829 SF | $1,992/Mo | Immediate | Flex | No | View |
| C | 4,923 SF | $2,030/Mo | Immediate | W/H | No | View |
| H | 8,137 SF* | $3,161/Mo* | Immediate | Flex | No | View |
| J | 5,663 SF | $2,810/Mo | Immediate | Flex | No | View |
* Includes 1,200 SF Loading Dock @ $3.00/SF
Additional Property Information
| Number Dock High Doors | 16 |
| Number Loading Docks | 16 |
| Number Elevators | 0 |
| Stories | 1 |
| Number Grade Level Doors |
|
| Number Parking Spaces |
90 |
| Sprinklers | Yes |
Property Highlights
Sheltered loading dock, 16 ft. ceilings, heavy duty reinforced floors, fire suppression system, gas heat for W/H; heat pumps for office. Three-phase, 200 amp, 208 volt service.
Zoning Description
M-2 Manufacturing district