| Category: | Office/Warehouse |
| Sub Category: | Flex |
| Property Address: | 3629 Sentara Way Virginia Beach, VA 23452 |
| Year Built: | 2003 |
| Total SF: | 37,031 |
| Operating Expenses: | $1.57 |
| Real Estate Tax: | $0.89 |
| Date Last Verifed: | 1 Jan 2012 |
Property Description
Located near the intersection of Sentara Way and Rosemont Road near the Interstate 264 exchange. This 37,031 sf multi-tenant office/flex building will have excellent visibility from the Interstate/Rosemont Road intersection. High parking ratio at 6.6 spaces per 1,000 sf. Building features signage on building face, and is situated in a nicely landscaped park-like environment. Full communications connectivity with Verizon and Cox Business Services and the building is equipped with generators to ensure uninterupted power service in the event of electrical failure.
*Rent is net of gas and electric which will be billed monthly, at the rate of $3.00 per square foot per year, plus the operating expenses and taxes estimated above.
Contact The Runnymede Corporation for further information.
Location Description
Located at the foot of I-264 at Sentara Way just off South Rosemont Road. Centrally located in the middle of the highest quality workforce in the region.
Suite Availability
| Suite | Size | Rent | Availability | Type | Sublease | Floorplans |
| 308 | 5,153 SF | $12.95/SF | Immediate | Flex | No | View |
| 309 | 2,748 SF | $12.95/SF | Immediate | Flex | No | View |
| 310 | 2,614 SF | $12.95/SF | Immediate | Flex | No | View |
| 311 | 2,910 SF | $12.95/SF | Immediate | Flex | No | View |
| 312 | 2,768 SF | $12.95/SF | Immediate | Flex | No | View |
| 313 | 2,838 SF | $12.95/SF | Immediate | Flex | No | View |
| 308-313 | 19,031 Total SF | $12.95/SF | Immediate | Flex | No | View |
| Number Dock High Doors | 0 |
| Number Loading Docks | 0 |
| Number Elevators | 0 |
| Stories | 1 |
| Number Grade Level Doors |
|
| Number Parking Spaces |
6/1,000 SF |
| Sprinklers | Yes |
Property Highlights
High Parking Ratio (6 spaces per 1,000 SF).
Zoning Description
B-2